Erectile dysfunction ( ED ) refers to difficulty in, or inability to, achieve and/or maintain an erection.
Risk factors for this includes physical illness such as diabetes or spinal injury, lifestyle factors such as obesity and smoking and psychological factors such as stress and bereavement.
The following questionnaire ( IIEF-5 ) is a useful screening tool to determine if you have ED. Give your responses based on your experience in the past 6 months.
1 | How do you rate your confidence that you could get and keep an erection? | Very low | Low | Moderate | High | Very high |
Score | 1 | 2 | 3 | 4 | 5 | |
2 | When you had erections with sexual stimulation, how often were your erections hard enough for penetration? | Almost never/ Never | Seldom ( much less than half the time ) | Sometimes ( about half the time ) | Most times ( much more than half the time ) | Almost always / Always |
Score | 1 | 2 | 3 | 4 | 5 | |
3 | During sexual intercourse, how often were you able to maintain your erection after you had penetrated (entered) your partner? | Almost never/ Never | Seldom ( much less than half the time ) | Sometimes ( about half the time ) | Most times ( much more than half the time ) | Almost always / Always |
Score | 1 | 2 | 3 | 4 | 5 | |
4 | During sexual intercourse, how difficult was it to maintain your erection to completion of intercourse? | Extremely difficult | Very difficult | Difficult | Slightly difficult | Not difficult |
Score | 1 | 2 | 3 | 4 | 5 | |
5 | When you attempted sexual intercourse, how often was it satisfactory for you? | Almost never/ Never | Seldom ( much less than half the time ) | Sometimes ( about half the time ) | Most times ( much more than half the time ) | Almost always / Always |
Score | 1 | 2 | 3 | 4 | 5 | |
Total score |
If your total score is 20 or less, do speak with our doctors regarding ED. We have a variety of treatment options, including medications like oral medications, hormone replacement therapies and psychotherapy.